New Watch list
 
Home
Intro to Trading
Search my Site
Search this Site with PicoSearch
About Us
Contact us
 google Please support our sponsors. Those ads are a very useful resource for you.

What is new on my site

A new page - Current News - will be updated most days new

What you need to know to build a trading strategynew

I invite you to subscribe to my fortnightly newsletter. I offer it for free, with your privacy assured.

To subscribe, send an email with the subject heading "newsletter".

 

 

A new market has emerged
Channel Trading

 

...

MktCap CompanyName ASX/H GICSIndGr DivPS DivYield Frank EarnPS PERatio
16723689 AMP Limited fpo AMP/S Insurance 43 4.82 85 56.3 15.8
52782031 ANZ Banking Grp Ltd fpo ANZ/M Banks 136 4.95 100 224.1 12.3
8631104 ASX Limited fpo ASX/S Diversified 163.8 3.25 100 175.6 28.7
6010758 Babcock & Brown Ltd fpo BNB/S Diversified 42.4 2.07 50 154.3 13.3
3837346 Boral Limited. BLD/S Materials 34 5.34 100 50 12.7
15447490 Brambles Limited fpo BXB/S Commerci 17 1.56 20 98.27 11.1
2215397 Challenger F.S.G.Ltd fpo CGF/S Diversified 12.5 3.39 100 46.3 8
3046453 CSR Limited fpo CSR/S Capital Go 15 4.84 100 30.6 10.1
1724096 Futuris Corporation FCL/M Food Beve 9.5 4.17 100 13.86 16.5
793244 Just Group Limited fpo JST/M Retailing 19.5 4.95 100 29.85 13.2
13659686 Leighton Holdings fpo LEI/S Capital Go 110 2.24 50 162.3 30.3
9152812 Orica Limited fpo ORI/M Materials 89 3.05 32 198.5 14.7
9216834 Qantas Airways fpo QAN/S Transporta 15 3.11 100 36.4 13.3
1918382 Seek Limited fpo SEK/M Commerci 13.7 2.04 100 19.6 34.2
14850702 Suncorp-Metway. fpo SUN/B Insurance 107 6.71 100 158.6 10.1
47157344 Telstra Corporation. fpo TLS/M Telecomm 28 6.13 100 26.3 17.4
20705361 Wesfarmers Limited fpo WES/P Food & St 225 5.92 100 210.5 18.1
49942984 Westpac Banking Corp fpo WBC/S Banks 131 4.93 100 176.6 15.1
37858345 Woolworths Limited fpo WOW/S Food & St 74 2.37 100 108.79 28.7
MCC

 

 

 

 

 

 


.Disclaimer: The website is intended solely for information purposes and is not to be deemed a prospectus or a solicitation of orders. The opinions are those of the author only. It should be noted that some of the stocks may have very low levels of liquidity and may result in significant percentage rises and falls. I am not a Registered Investment Advisor. Please conduct further research and consult your financial advisor before making an investment/trading decision. I may have direct/indirect holdings in the stocks listed/mentioned. My holdings may change without notice. The information on each stock has been derived from publicly available reports. Each of the stocks listed is to be considered as speculative, and may not be appropriate for individual investors. I am not responsible for any losses which may be incurred.
Any financial product information contained in this website is general information only and has been prepared without considering your objectives, financial situation or needs.
Before making any investment decision you need to consider whether the advice is appropriate for you. We are not licensed financial advisors....


 
     
Long term investing Medium term trading Contracts for Difference Resources to help