Upcoming Dividends
 
Home
Intro to Trading
Search my Site
Search this Site with PicoSearch
About Us
Contact us
  Please support our sponsors. Those ads are a very useful resource for you.

A new page - Current News - will be updated most days new

I invite you to subscribe to my fortnightly newsletter. I offer it for free, with your privacy assured.

To subscribe, send an email with the subject heading "newsletter".

 

 

A new market has emerged
Channel Trading

 

 

Upcoming Dividends

Ex dividend dates Australian shares

Code Company Name Ex Dividend Date Dividend Pay Date Amount (cents)
IRE Iress Market Tech. 9/03/2010 31/03/2010 21
MCP McPherson's 9/03/2010 1/04/2010 10
GCS Global Construction Services 9/03/2010 31/03/2010 2.25
GZL Gazal Corporation 9/03/2010 1/04/2010 4
SIV Silver Chef 9/03/2010 31/03/2010 8
WSA Western Areas 9/03/2010 31/03/2010 3
ONT 1300 Smiles 9/03/2010 26/03/2010 6.5
REH Reece 9/03/2010 26/03/2010 20
BYL Brierty 9/03/2010 29/03/2010 0.5
CSL CSL 9/03/2010 9/04/2010 35
AIZ Air New Zealand 9/03/2010 26/03/2010 0
BYI Beyond International 9/03/2010 16/04/2010 3
DKN DKN Financial Group 9/03/2010 31/03/2010 2
DWS DWS Advanced Business Solutions 9/03/2010 6/04/2010 5
CVC CVC 9/03/2010 19/03/2010 2
CYA Century Australia Investments 9/03/2010 26/03/2010 3.5
RUL Runge 10/03/2010 7/04/2010 1
PFG Prime Financial Group 10/03/2010 30/03/2010 0.75
SLM Salmat 10/03/2010 9/04/2010 11
SDM Sedgman 10/03/2010 31/03/2010 3
AMO Ambertech 10/03/2010 31/03/2010 3.5
AEO Austereo 10/03/2010 30/03/2010 4
GUD GUD Holdings 10/03/2010 30/03/2010 28
FXL FlexiGroup 10/03/2010 15/04/2010 3
MIN Mineral Resources 11/03/2010 6/04/2010 6.4
KSC K&S Corporation 11/03/2010 31/03/2010 7
OSH Oil Search 11/03/2010 9/04/2010 0
TSE Transfield Services 11/03/2010 14/04/2010 5
PAN Panoramic Resources 11/03/2010 26/03/2010 10
CCV Cash Converters International 11/03/2010 31/03/2010 1.5
AIA Auckland Airport 11/03/2010 31/03/2010 0
DOM Dominion Mining 11/03/2010 31/03/2010 2
JMB Jumbuck Entertainment 11/03/2010 31/03/2010 0.5
DTL Data3 11/03/2010 31/03/2010 23
EQT Equity Trustees 12/03/2010 16/04/2010 50
NPX Nuplex Industries 12/03/2010 1/04/2010 6.72
OKN Oakton 12/03/2010 31/03/2010 2.5
CHR Chalmers 12/03/2010 1/04/2010 7
BRG Breville Group 12/03/2010 1/04/2010 6
BXB Brambles 12/03/2010 8/04/2010 12.5
CDA Codan 12/03/2010 1/04/2010 3.5
PGA Photon Group 15/03/2010 30/03/2010 3
SFC Schaffer Corporation 15/03/2010 26/03/2010 20
PFL Patties Foods 15/03/2010 14/04/2010 3
MCU Mitchell Comm 15/03/2010 16/04/2010 2.3
MMS McMillan Shakespeare 15/03/2010 1/04/2010 10
WLL Wellcom Group 15/03/2010 15/04/2010 6
WTF Wotif.com Holdings 15/03/2010 31/03/2010 9
SXE Southern Cross Electrical Engineering 15/03/2010 2/04/2010 2
SGM Sims Metal Management 15/03/2010 9/04/2010 10
SKC Sky City 15/03/2010 1/04/2010 0
MAH Macmahon Holdings 15/03/2010 12/04/2010 1.5
FAN Fantastic 15/03/2010 9/04/2010 6.25
FGE Forge Group 15/03/2010 31/03/2010 2
ENV Envestra 15/03/2010 30/04/2010 2.75
AHE Automotive Holdings 15/03/2010 6/04/2010 7
COU Count Financial 15/03/2010 15/04/2010 2
LEI Leighton 15/03/2010 31/03/2010 65
LWB Little World Beverages 15/03/2010 24/03/2010 4.5
IVC InvoCare 15/03/2010 9/04/2010 13.75
GWT GWA International 15/03/2010 7/04/2010 9.5
IIN iiNET 15/03/2010 21/04/2010 3
RHC Ramsay Health Care 16/03/2010 9/04/2010 18.5
MTU M2 Telecommunications Group 16/03/2010 14/04/2010 5
BBG Billabong Intl 16/03/2010 22/04/2010 18
RFG Retail Food Group 17/03/2010 8/04/2010 5.25
MLB Melbourne IT 17/03/2010 15/04/2010 8
EVZ EVZ 17/03/2010 15/04/2010 0.25
PRV Premium Investors 18/03/2010 15/04/2010 1.5
STE Stratatel 18/03/2010 14/04/2010 0.13
CGF Challenger Fin. Serv. 18/03/2010 16/04/2010 6
CXP Corporate Express 18/03/2010 14/04/2010 12.5
EMB Embelton 19/03/2010 16/04/2010 11
BBL Brisbane Broncos 19/03/2010 15/04/2010 0.5
APD APN Property 19/03/2010 12/04/2010 1.25
PPK PPK Group 22/03/2010 9/04/2010 1.5
NCM Newcrest Mining 22/03/2010 16/04/2010 5
SPT Spotless Group 22/03/2010 30/04/2010 5
WOW Woolworths 22/03/2010 23/04/2010 53
TFS Tranzact Financial Services 22/03/2010 9/04/2010 0.25
APE AP Eagers 22/03/2010 9/04/2010 40
AMM Amcom Tele 22/03/2010 16/04/2010 0.4
FRR Frigrite 22/03/2010 12/04/2010 0.5
MXI Maxitrans 22/03/2010 23/04/2010 1
MNY Money3 Corporation 22/03/2010 30/04/2010 1.6
ADG Adtrans Group 23/03/2010 14/04/2010 8
PRT Prime Media Group 24/03/2010 23/04/2010 1.2
PPC Peet 24/03/2010 16/04/2010 4
SNO Snowball Group 25/03/2010 30/04/2010 1.25
NQM North Queensland Metals 25/03/2010 15/04/2010 0.5
MCC Macarthur Coal 25/03/2010 21/04/2010 8
TRS Reject Shop 25/03/2010 19/04/2010 39
WOTCA Westpac Office Trust CA 25/03/2010 17/05/2010 0.85
WOT Westpac Office Trust 25/03/2010 17/05/2010 1.66
WEB Webjet 25/03/2010 14/04/2010 5
FBU Fletcher Building 25/03/2010 21/04/2010 0
BPT Beach Energy 25/03/2010 23/04/2010 0.75
ASZ ASG Group 25/03/2010 15/04/2010 1.5
AAX Ausenco 25/03/2010 14/04/2010 4.5
CAB Cabcharge 25/03/2010 29/04/2010 17
EPX Ethane Pipeline 25/03/2010 15/04/2010 4.39
CNB CIC Australia 25/03/2010 30/04/2010 3
CMG Chandler Macleod Group 25/03/2010 14/04/2010 0.35
SEK Seek 26/03/2010 23/04/2010 5.2
MSL The MAC Services 26/03/2010 15/04/2010 4.5
WHG WHK Group 26/03/2010 5/05/2010 2
SEV Seven Network 26/03/2010 16/04/2010 17
CMJ Consolidated Media Holdings 26/03/2010 16/04/2010 10.5
CEY Centennial Coal 26/03/2010 20/04/2010 4
LYL Lycopodium 26/03/2010 15/04/2010 5
CRZ Carsales.com 26/03/2010 16/04/2010 6.6
KNH Koon Holdings 29/03/2010 23/04/2010 0
MES Mesbon China Nylon 30/03/2010 12/05/2010 0.5
TSM ThinkSmart 31/03/2010 23/04/2010 2
NCI National Can Industries 31/03/2010 22/04/2010 3
SCC Scott Corporation 1/04/2010 30/04/2010 2
SXR Skywest Airlines 1/04/2010 16/04/2010 0
CWN Crown 1/04/2010 23/04/2010 18
AEC Ammtec 1/04/2010 30/04/2010 6.5
ARP ARB Corp 1/04/2010 23/04/2010 7.5
AUB Austbrokers Holdings 7/04/2010 30/04/2010 7.5
NBL Noni B 8/04/2010 28/04/2010 6
MCE Matrix Composites & Engineering 8/04/2010 28/04/2010 2
IDT IDT Australia 12/04/2010 30/04/2010 1
WIG Wilson HTM Investment Group 12/04/2010 30/04/2010 3
HVN Harvey Norman 12/04/2010 3/05/2010 7
CLX CTI Logistics 12/04/2010 3/05/2010 3
CWP Cedar Woods Properties 12/04/2010 30/04/2010 5
TWD Tamawood 14/04/2010 18/05/2010 8
FFI FFI Holdings 15/04/2010 28/04/2010 10
ASL Ausdrill 15/04/2010 30/04/2010 5
ALF Australian Leaders Fund 19/04/2010 30/04/2010 4
LDW Ludowici 20/04/2010 7/05/2010 6
SGN STW Communications 21/04/2010 12/05/2010 2
PIH Prime Infrastructure Group 23/04/2010 31/05/2010 7.5
OMH OM Holdings 23/04/2010 28/05/2010 2
KRS Kresta Holdings 27/04/2010 14/05/2010 2
UOS United Overseas Australia 3/05/2010 31/05/2010 1.5
WAT Waterco 3/05/2010 4/06/2010 3
AGP Anglo Pacific Group 3/05/2010 7/07/2010 0
HGG Henderson Group 3/05/2010 28/05/2010 0
SST Steamships Trading Company 5/05/2010 25/05/2010 0

 

 

 

 

 

 


 

Flowers and Gifts

Click the link above to send flowers World Wide to your loved ones. I am sure they wil appreciate your sign of love

 

 

 

.Disclaimer: The website is intended solely for information purposes and is not to be deemed a prospectus or a solicitation of orders. The opinions are those of the author only. It should be noted that some of the stocks may have very low levels of liquidity and may result in significant percentage rises and falls. I am not a Registered Investment Advisor. Please conduct further research and consult your financial advisor before making an investment/trading decision. I may have direct/indirect holdings in the stocks listed/mentioned. My holdings may change without notice. The information on each stock has been derived from publicly available reports. Each of the stocks listed is to be considered as speculative, and may not be appropriate for individual investors. I am not responsible for any losses which may be incurred.
Any financial product information contained in this website is general information only and has been prepared without considering your objectives, financial situation or needs.
Before making any investment decision you need to consider whether the advice is appropriate for you. We are not licensed financial advisors....

 

 


 
     
Long term investing Medium term trading Contracts for Difference Resources to help