Share Trading in Australia
Home
Site Map
Search my Site
Search this Site with PicoSearch
About Us
Contact us

 

Table of my Day Trade with Contracts for Difference

The Master Trader An exciting e-book on How to make dollars of profit each day as a skilled day trader, using your own trading system — no matter if the market is up or down!

Please note: My actual positions are normally larger than the ones on this table. $5000 is the assumed trading capital in my CFD account.

It is NOT the amount of the margin used per trade Brokerage is not included.

Please Note: I have started a new table for the year 2009. You can still find the 2008 table here.

Do you want to fine-tune your day trading skills: Join my mentoring program.

Summary   Total number of trades 46 Total amount     Total % return on
of   Total number of wins 44 invested     profit capital in
Trading   % of wins 95.65% $5,000     $1,663.92 CFD account
Results               33.28%
             
               
                   
ASX Code Entry Date Entry Price investment  shares Exit Date Exit price profit/loss
              $
BHP 14-Jan-09 30.47 5000 164 14-Jan-09 30.54 $11.49
WES 14-Jan-09 16.86 5000 297 14-Jan-09 17 $41.52
BHP 20-Jan-09 29.3 5000 171 19-Jan-09 30.31 $172.35 short held o/night
SUN 27-Jan-09 7.56 5000 661 27-Jan-09 7.61 $33.07
CBA 28-Jan-09 25.75 5000 194 28-Jan-09 25.9 $29.13
WOW 28-Jan-09 26.54 5000 188 28-Jan-09 26.76 $41.45
BHP 28-Jan-09 29.45 5000 170 28-Jan-09 29.55 $16.98
BHP 3-Feb-09 30.52 5000 164 3-Feb-09 30.9 $62.25
WOW 3-Feb-09 27.49 5000 182 3-Feb-09 27.69 $36.38
RIO 5-Feb-09 47.55 5000 105 5-Feb-09 47.91 $37.85
WOW 5-Feb-09 27.84 5000 180 5-Feb-09 27.6 -$43.10
WOW 5-Feb-09 27.64 5000 181 5-Feb-09 27.73 $16.28
BHP 6-Feb-09 32.18 5000 155 6-Feb-09 32.31 $20.20
WPL 10-Feb-09 32.12 5000 156 10-Feb-09 32.23 $17.12
STO 16-Feb-09 14.93 5000 335 16-Feb-09 15.1 $56.93
ORG 2-Mar-09 13.69 5000 365 2-Mar-09 13.81 $43.83
IPL 3-Mar-09 2.15 5000 2326 3-Mar-09 2.19 $93.02
BHP 9-Mar-09 29.25 5000 171 9-Mar-09 29.47 $37.61
LGL 12-Mar-09 2.98 5000 1678 12-Mar-09 3 $33.56
BHP 13-Mar-09 31.14 5000 161 13-Mar-09 31.35 $33.72
BHP 16-Mar-09 31.14 5000 161 16-Mar-09 31.32 $28.90
BHP 25-Mar-09 33.08 5000 151 25-Mar-09 33.16 $12.09
BHP 26-Mar-09 33.32 5000 150 26-Mar-09 33.42 $15.01
BHP 15-Apr-09 33.05 5000 151 15-Apr-09 33.21 $24.21
NCM 15-Apr-09 33.01 5000 151 15-Apr-09 33.4 $59.07
NCM 21-Apr-09 28.8 5000 174 21-Apr-09 29.1 $52.08
NCM 22-Apr-08 28.51 5000 175 23-Apr-09 28.9 $68.40 held o/night
BHP 23-Apr-09 31.9 5000 157 23-Apr-09 32.32 $65.83
NCM 27-Apr-09 31.19 5000 160 27-Apr-09 31.52 $52.90
CBA 28-Apr-09 35.65 5000 140 28-Apr-09 35.92 $37.87
NCM 4-May-09 30.22 5000 165 4-May-09 30.4 $29.78
BHP 5-May-09 34.5 5000 145 5-May-09 34.63 $18.84
WPL 20-May-09 44.45 5000 112 20-May-09 44.75 $33.75
BHP 26-May-09 34.04 5000 147 26-May-09 34.34 $44.07
WBC 26-May-09 18.67 5000 268 26-May-09 18.79 $32.14
NCM 27-May-09 32.25 5000 155 27-May-09 32.41 $24.81 held o/night
WPL 29-May-09 43.45 5000 115 29-May-09 43.57 $13.81
BHP 1-Jun-09 34.74 5000 144 1-Jun-09 35.2 $66.21
NAB 17-Jun-09 21.82 5000 229 17-Jun-09 22.15 $75.62
NAB 19-Jun-09 22.3 5000 224 19-Jun-09 22.31 $2.24
BHP 23-Jun-09 33.9 5000 147 23-Jun-09 34.05 $22.12
WPL 24-Jun-09 40.89 5000 122 24-Jun-09 41.31 $51.36
BHP 25-Jun-09 34.14 5000 146 25-Jun-09 34.29 $21.97
NCM 26-Jun-09 30.6 5000 163 26-Jun-09 30.42 -$29.41
BHP 29-Jun-09 34.08 5000 147 29-Jun-09 34.22 $20.54
BHP 1-Jul-09 33.81 5000 148 1-Jul-09 34 $28.10
    total profit $1,663.92
       
  Note: does not incl. brokerage