RETURN TO LONG TERM INVESTING PAGE
Table1: Highest dividend yields in the ASX150
| XAO 6760 | 156 wk ra | GICS avg NBI P/E=14.1 Report at 20:47 Friday 12/10/2007 | ||||||||||||||||||||||||
| SEATS | ||||||||||||||||||||||||||
| 52WkHi | 52WkLo | 52WkVolume | MktCap | CompanyName | ASX/H | MCCode | GICSIndGroup | CMthHi | CMthLo | CMthVol | YTDAvgM | CWeekHi | CWeekLo | CWeekVo | Last | CWeekMvt | CWeek%Mvt | DivPS | TimesCvr | DivYield | Frank | NTA | Last/NTA | EarnPS | PERatio | Debt/Equity |
| 9.67 | 4.57 | 583.327 | 2837001 | Minara Resources | MRE/P | Materials | 6.73 | 5.71 | 34057.5 | 48283.5 | 6.22 | 5.71 | 17455.7 | 6.1 | -15 | -2.4 | 70 | 1.49 | 11.48 | 100 | 1.7 | 3.6 | 104.56 | 5.8 | 3.2 | |
| 3.5 | 2.11 | 8008.31 | 12663349 | irs | TLSCA | 3.1 | 2.81 | 258441 | 588154 | 3.1 | 2.88 | 141014 | 3.07 | 21 | 7.34 | 28 | 9.12 | 0 | ||||||||
| 1.55 | 1.225 | 893.829 | 2636777 | SP Ausnet stapled | SPN/M | Utilities | 1.28 | 1.225 | 26591.8 | 74277.6 | 1.28 | 1.23 | 15531.7 | 1.26 | Stdy | 11.27 | 0.3 | 8.94 | 9 | 1.1 | 1.1 | 3.38 | 37.3 | 108.9 | ||
| 2.03 | 1.42 | 1696.27 | 3763948 | Babcock & Brown Infr stapled | BBI/S | Utilities | 1.76 | 1.635 | 47917.7 | 152053 | 1.695 | 1.635 | 25879.4 | 1.69 | 3 | 1.81 | 14.25 | 0.47 | 8.43 | 0 | 0.19 | 8.9 | 6.65 | 25.4 | ||
| 4.63 | 3.45 | 1121.74 | 6950996 | Telecom Corporation fpo nz | TEL/S | 2904 | Telecommunication Services | 3.98 | 3.75 | 29646.1 | 86125.4 | 3.94 | 3.78 | 18582.5 | 3.81 | -13 | -3.3 | 31.46 | 4.38 | 8.26 | 0 | 137.87 | 2.8 | 1312.2 | ||
| 2.3 | 1.86 | 1544.24 | 2697360 | Macquarie Countrywid unit | MCW/S | 3374 | Real Estate | 2.09 | 1.99 | 41643.8 | 126597 | 2.05 | 1.995 | 20122.8 | 2.02 | Stdy | 15.6 | 2.53 | 7.72 | 0 | 2 | 1 | 39.4 | 5.1 | 25.3 | |
| 8.65 | 6.39 | 946.1 | 7679917 | Transurban Group stapled | TCL/M | 3704 | Transportation | 7.45 | 7.09 | 20434.2 | 80408.2 | 7.36 | 7.09 | 9837.15 | 7.09 | -11 | -1.53 | 54 | 7.62 | 0 | 3.49 | 2 | -17.2 | 220.1 | ||
| 21.6 | 12.58 | 1417.83 | 9051681 | Zinifex Limited fpo | ZFX/M | Materials | 18.85 | 17.74 | 36904.7 | 108861 | 18.85 | 18.4 | 18813.6 | 18.59 | 21 | 1.14 | 140 | 1.96 | 7.53 | 100 | 4.85 | 3.8 | 274 | 6.8 | 6.7 | |
| 2.089 | 1.545 | 524.296 | 1955819 | Centro Retail Group stapled | CER/M | Real Estate | 1.725 | 1.545 | 92713.2 | 49076 | 1.725 | 1.545 | 69379.8 | 1.71 | 14 | 8.92 | 12.7 | 3.12 | 7.43 | 0 | 1.9 | 0.9 | 39.59 | 4.3 | 125.9 | |
| 6.91 | 5.21 | 355.492 | 2909092 | Macquarie Communica. stapled | MCG/S | 3882 | Media | 6.08 | 5.56 | 14932.1 | 30469.2 | 5.93 | 5.56 | 7570.45 | 5.67 | -21 | -3.57 | 42 | 0.51 | 7.41 | 0 | -14.32 | 21.52 | 26.3 | ||
| 4.19 | 2.738 | 302.591 | 2013475 | Duet Group stapled | DUE/S | Utilities | 3.44 | 3.22 | 19456.3 | 27199.4 | 3.38 | 3.23 | 5291.34 | 3.35 | 8 | 2.45 | 24.75 | 0.22 | 7.39 | 0 | 2.62 | 1.3 | 5.52 | 60.7 | ||
| 1.75 | 1.43 | 1635.88 | 3258249 | Macquarie Office unit | MOF/S | 3388 | Real Estate | 1.64 | 1.565 | 55582.6 | 133173 | 1.64 | 1.59 | 23896.5 | 1.615 | 3 | 1.89 | 11.2 | 4.35 | 6.93 | 0 | 1.53 | 1.1 | 48.76 | 3.3 | 45.4 |
| 2.55 | 1.83 | 344.195 | 2272348 | Australand Property stapled | ALZ/S | 6248 | Real Estate | 2.45 | 2.28 | 8350.74 | 27447 | 2.45 | 2.34 | 4204.74 | 2.45 | 9 | 3.81 | 16.5 | 1.8 | 6.73 | 58 | 1.62 | 1.5 | 29.7 | 8.2 | 98.3 |
| 3.99 | 2.83 | 2664.76 | 8194451 | Macquarie Infra. stapled | MIG/S | 3437 | Transportation | 3.32 | 3.12 | 108484 | 207013 | 3.32 | 3.2 | 39815.7 | 3.22 | -8 | -2.42 | 20 | 3.33 | 6.21 | 0 | 2.5 | 1.3 | 66.57 | 4.8 | 112.6 |
| 4.97 | 3.55 | 9897.96 | 47054155 | Telstra Corporation. fpo | TLS/M | 3533 | Telecommunication Services | 4.58 | 4.3 | 334774 | 646861 | 4.58 | 4.37 | 169132 | 4.56 | 21 | 4.83 | 28 | 0.94 | 6.14 | 100 | 0.46 | 9.9 | 26.3 | 17.3 | 183.4 |
| 18.78 | 14.65 | 455.999 | 8089126 | Tabcorp Holdings Ltd fpo | TAH/M | 2893 | Hotels Restaurants & Leisure | 15.74 | 14.9 | 12835.6 | 38174.6 | 15.74 | 15.3 | 6383.28 | 15.41 | 19 | 1.25 | 94 | 0.91 | 6.1 | 100 | -2.89 | 85.8 | 18 | ||
| 2.87 | 2.26 | 1463.18 | 3170386 | ING Industrial Fund units | IIF/S | 6518 | Real Estate | 2.87 | 2.75 | 33663 | 125109 | 2.87 | 2.77 | 13944.7 | 2.85 | 5 | 1.79 | 17.15 | 2.33 | 6.02 | 0 | 2.25 | 1.3 | 39.9 | 7.1 | 50.3 |
| 1.88 | 1.461 | 1246.13 | 2173746 | ING Office Fund stapled | IOF/S | 6484 | Real Estate | 1.82 | 1.76 | 41552.6 | 97492.2 | 1.815 | 1.765 | 12714.5 | 1.785 | 2 | 1.13 | 10.62 | 4.67 | 5.95 | 0 | 1.73 | 1 | 49.6 | 3.6 | 62.3 |
| 2.8 | 1.97 | 1201.31 | 3047501 | Goodman Fielder. fpo | GFF/S | Food Beverage & Tobacco | 2.59 | 2.25 | 59365.3 | 95969 | 2.37 | 2.25 | 23529.9 | 2.3 | -2 | -0.86 | 13.5 | 1.34 | 5.87 | 65 | -0.24 | 18.1 | 12.7 | |||
| 1.755 | 1.335 | 1485.74 | 2684451 | Commonwealth Prop ord unit | CPA/S | 2564 | Real Estate | 1.69 | 1.65 | 63084.2 | 123531 | 1.69 | 1.655 | 30554.7 | 1.66 | Stdy | 9.73 | 3.46 | 5.86 | 0 | 1.47 | 1.1 | 33.7 | 4.9 | 37.8 | |
| 6.63 | 4.69 | 1855.53 | 9357573 | Insurance Australia fpo | IAG/S | 9511 | Insurance | 5.34 | 4.97 | 77360.7 | 150891 | 5.34 | 4.97 | 49352.7 | 5.05 | -20 | -3.81 | 29.5 | 1.11 | 5.84 | 100 | 0.9 | 5.6 | 32.79 | 15.4 | 61.6 |
| 4.6 | 3.14 | 1624.68 | 7458957 | Macquarie Airports stapled | MAP/S | 2594 | Transportation | 4.48 | 4.22 | 47256.8 | 131364 | 4.39 | 4.22 | 21691.6 | 4.34 | 4 | 0.93 | 25 | 3.18 | 5.76 | 0 | 1 | 4.3 | 79.41 | 5.5 | |
| 5.64 | 4.34 | 2265.74 | 10148014 | GPT Group stapled | GPT/S | 2433 | Real Estate | 5.11 | 4.87 | 57476.2 | 182766 | 5.01 | 4.87 | 21287.7 | 4.91 | -1 | -0.2 | 28.2 | 2.41 | 5.74 | 0 | 3.81 | 1.3 | 68 | 7.2 | 60.8 |
| 6.06 | 4.78 | 1363.33 | 5824186 | Mirvac Group stapled | MGR/S | 3155 | Real Estate | 5.74 | 5.4 | 49578.3 | 107076 | 5.74 | 5.43 | 23642.2 | 5.7 | 22 | 4.01 | 32.15 | 1.82 | 5.64 | 0 | 3.8 | 1.5 | 58.65 | 9.7 | 80.1 |
| 6.85 | 3.78 | 471.345 | 2361021 | MFS Limited fpo | MFS/M | 2860 | Hotels Restaurants & Leisure | 5.29 | 4.53 | 16519.5 | 42668 | 5.29 | 4.94 | 7649.61 | 5.01 | -7 | -1.38 | 28 | 1.89 | 5.59 | 100 | 3.09 | 1.6 | 53 | 9.5 | 39.8 |
| 2.19 | 1.615 | 2742.47 | 5952095 | DB Rreef Trust stapled | DRT/S | Real Estate | 2.19 | 1.95 | 84782.4 | 232572 | 2.1 | 2.02 | 36956.9 | 2.03 | -1 | -0.49 | 11.3 | 3.62 | 5.57 | 0 | 1.82 | 1.1 | 40.9 | 5 | 74.6 | |
| 2.274 | 1.439 | 1327.81 | 3045205 | Valad Property Group forus | VPG/S | 7110 | Real Estate | 2.07 | 1.955 | 56353.4 | 116588 | 2.07 | 1.98 | 34066.1 | 2 | 4 | 2.04 | 11.07 | 1.45 | 5.54 | 0 | 1.25 | 1.6 | 16 | 12.5 | 76.7 |
| 45.9 | 33.83 | 308.995 | 16690890 | Wesfarmers Limited fpo | WES/P | 2981 | Capital Goods | 43.6 | 41.73 | 18472.3 | 25836.1 | 43.6 | 42.26 | 9782.41 | 43.01 | 18 | 0.42 | 225 | 0.94 | 5.23 | 100 | 2.11 | 20.4 | 210.5 | 20.4 | 91.4 |
| 9.16 | 7.47 | 1437.21 | 12648736 | Stockland stapled | SGP/S | 2835 | Real Estate | 9.05 | 8.67 | 47803.2 | 119647 | 8.97 | 8.67 | 22578.1 | 8.72 | -5 | -0.57 | 44.3 | 2.79 | 5.08 | 21 | 5.33 | 1.6 | 123.5 | 7.1 | 37.6 |
| 22.695 | 17.29 | 847.632 | 19878526 | Suncorp-Metway. fpo | SUN/B | 6836 | Insurance | 21.5 | 20.18 | 22078.7 | 69286.8 | 21.5 | 20.87 | 9722.1 | 21.35 | 55 | 2.64 | 107 | 1.48 | 5.01 | 100 | 5.43 | 3.9 | 158.6 | 13.5 | 836.6 |
| 2.51 | 1.965 | 1448.62 | 5270262 | CFS Retail Property unit | CFX/M | Real Estate | 2.46 | 2.32 | 52673 | 121098 | 2.41 | 2.32 | 19209 | 2.35 | -3 | -1.26 | 11.6 | 4.52 | 4.94 | 0 | 2.12 | 1.1 | 52.38 | 4.5 | 42 | |
| 13.24 | 6.42 | 351.582 | 3132158 | Allco Finance Group fpo | AFG/S | Diversified Financials | 9.75 | 8.96 | 10318.7 | 30291.1 | 9.46 | 8.96 | 4376.46 | 9 | -18 | -1.96 | 44 | 1.45 | 4.89 | 70 | 63.9 | 14.1 | 106.3 | |||
| 23.411 | 18.049 | 1687.69 | 42824667 | Westfield Group stapled | WDC/S | Real Estate | 22.23 | 20.83 | 61182.3 | 136530 | 22.23 | 20.86 | 35267.7 | 22.05 | 109 | 5.2 | 105.25 | 2.24 | 4.77 | 0 | 13.93 | 1.6 | 235.59 | 9.4 | 87.7 | |
| 3.65 | 2.35 | 374.182 | 2526689 | TEN Network Holdings fpo | TEN/B | 6496 | Media | 2.74 | 2.7 | 13698.5 | 28945.9 | 2.74 | 2.7 | 5335.96 | 2.74 | 2 | 0.74 | 13 | 0.78 | 4.74 | 100 | -1.38 | 10.2 | 26.9 | ||
| 84.58 | 69.85 | 24.46 | 3163546 | Perpetual Limited fpo | PPT/S | 2739 | Diversified Financials | 77.96 | 73.14 | 1007.81 | 1984.23 | 77.96 | 76.4 | 397.562 | 76.57 | 17 | 0.22 | 360 | 1.31 | 4.7 | 100 | 5.91 | 13 | 470.7 | 16.3 | 24.1 |
| 4.02 | 2.95 | 1701.38 | 3002940 | CSR Limited fpo | CSR/S | 2289 | Capital Goods | 3.32 | 3.1 | 74374.6 | 133524 | 3.32 | 3.21 | 43176 | 3.24 | -1 | -0.31 | 15 | 2.04 | 4.63 | 100 | 1.25 | 2.6 | 30.6 | 10.6 | 44.6 |
| 9.34 | 6.8 | 690.877 | 4445780 | Boral Limited. | BLD/S | 7240 | Materials | 7.48 | 7.11 | 31574.6 | 53244.1 | 7.48 | 7.24 | 14247 | 7.38 | 10 | 1.37 | 34 | 1.47 | 4.61 | 100 | 4.41 | 1.7 | 50 | 14.8 | 69 |
| 7.78 | 6.42 | 787.98 | 6553158 | Amcor Limited fpo | AMC/M | 2066 | Materials | 7.74 | 7.34 | 23157.6 | 59400.6 | 7.64 | 7.41 | 12668.6 | 7.44 | -7 | -0.93 | 34 | 1.75 | 4.57 | 0 | 2.29 | 3.2 | 59.5 | 12.5 | 195.5 |
| 7.68 | 5.56 | 1375.77 | 11843335 | Goodman Group stapled | GMG/S | Real Estate | 6.95 | 6.64 | 36474 | 116960 | 6.95 | 6.64 | 18808.2 | 6.95 | 17 | 2.51 | 31.5 | 4.53 | 0 | 1.93 | 3.6 | 77.5 | ||||
| 3.8 | 2.49 | 737.108 | 2158892 | Babcock & Brown Pwr stapled | BBP/S | Utilities | 3.23 | 2.83 | 52958.1 | 65009 | 3.2 | 3.06 | 16203.3 | 3.11 | -5 | -1.58 | 14 | 4.5 | 0 | 2.02 | 1.5 | -46.84 | ||||
| 5.81 | 3.33 | 394.237 | 2377683 | David Jones Limited | DJS/S | 3600 | Retailing | 5.15 | 4.91 | 26460.8 | 31273.5 | 5.08 | 4.92 | 10244.4 | 4.99 | -2 | -0.4 | 22 | 2.13 | 4.41 | 100 | 0.89 | 5.6 | 46.8 | 10.7 | |
Table 2: same chart as above, but some columns removed Note: WES and ZFX are the next stocks to ge ex dividend
| MktCap | CompanyName | ASX/H | GICSIndGroup | DivPS | TimesCvr | DivYield | Frank | EarnPS | PERatio | Date ex div |
| 3132158 | Allco Finance Group fpo | AFG/S | Diversified Financials | 44 | 1.45 | 4.89 | 70 | 63.9 | 14.1 | 3-Sep-07 |
| 2272348 | Australand Property stapled | ALZ/S | Real Estate | 16.5 | 1.8 | 6.73 | 58 | 29.7 | 8.2 | 24-Sep-07 |
| 6553158 | Amcor Limited fpo | AMC/M | Materials | 34 | 1.75 | 4.57 | 0 | 59.5 | 12.5 | 6-Sep-07 |
| 3763948 | Babcock & Brown Infr stapled | BBI/S | Utilities | 14.25 | 0.47 | 8.43 | 0 | 6.65 | 25.4 | 25-Jun-07 |
| 2158892 | Babcock & Brown Pwr stapled | BBP/S | Utilities | 14 | 4.5 | 0 | -46.84 | 25-Jun-07 | ||
| 4445780 | Boral Limited. | BLD/S | Materials | 34 | 1.47 | 4.61 | 100 | 50 | 14.8 | 23-Aug-07 |
| 1955819 | Centro Retail Group stapled | CER/M | Real Estate | 12.7 | 3.12 | 7.43 | 0 | 39.59 | 4.3 | 25-Jun-07 |
| 5270262 | CFS Retail Property unit | CFX/M | Real Estate | 11.6 | 4.52 | 4.94 | 0 | 52.38 | 4.5 | 25-Jun-07 |
| 2684451 | Commonwealth Prop ord unit | CPA/S | Real Estate | 9.73 | 3.46 | 5.86 | 0 | 33.7 | 4.9 | 25-Jun-07 |
| 3002940 | CSR Limited fpo | CSR/S | Capital Goods | 15 | 2.04 | 4.63 | 100 | 30.6 | 10.6 | 5-Jun-07 |
| 5952095 | DB Rreef Trust stapled | DRT/S | Real Estate | 11.3 | 3.62 | 5.57 | 0 | 40.9 | 5 | 25-Jun-07 |
| 2013475 | Duet Group stapled | DUE/S | Utilities | 24.75 | 0.22 | 7.39 | 0 | 5.52 | 60.7 | 25-Jun-07 |
| 3047501 | Goodman Fielder. fpo | GFF/S | Food Beverage & Tobacco | 13.5 | 1.34 | 5.87 | 65 | 18.1 | 12.7 | 24-Sep-07 |
| 11843335 | Goodman Group stapled | GMG/S | Real Estate | 31.5 | 4.53 | 0 | 24-Sep-07 | |||
| 10148014 | GPT Group stapled | GPT/S | Real Estate | 28.2 | 2.41 | 5.74 | 0 | 68 | 7.2 | 20-Aug-07 |
| 9357573 | Insurance Australia fpo | IAG/S | Insurance | 29.5 | 1.11 | 5.84 | 100 | 32.79 | 15.4 | 30-Aug-07 |
| 3170386 | ING Industrial Fund units | IIF/S | Real Estate | 17.15 | 2.33 | 6.02 | 0 | 39.9 | 7.1 | 24-Sep-07 |
| 2173746 | ING Office Fund stapled | IOF/S | Real Estate | 10.62 | 4.67 | 5.95 | 0 | 49.6 | 3.6 | 24-Sep-07 |
| 7458957 | Macquarie Airports stapled | MAP/S | Transportation | 25 | 3.18 | 5.76 | 0 | 79.41 | 5.5 | 25-Jun-07 |
| 2909092 | Macquarie Communica. stapled | MCG/S | Media | 42 | 0.51 | 7.41 | 0 | 21.52 | 26.3 | 25-Jun-07 |
| 2697360 | Macquarie Countrywid unit | MCW/S | Real Estate | 15.6 | 2.53 | 7.72 | 0 | 39.4 | 5.1 | 25-Jun-07 |
| 2361021 | MFS Limited fpo | MFS/M | Hotels Restaurants & Leisure | 28 | 1.89 | 5.59 | 100 | 53 | 9.5 | 12-Sep-07 |
| 5824186 | Mirvac Group stapled | MGR/S | Real Estate | 32.15 | 1.82 | 5.64 | 0 | 58.65 | 9.7 | 24-Sep-07 |
| 8194451 | Macquarie Infra. stapled | MIG/S | Transportation | 20 | 3.33 | 6.21 | 0 | 66.57 | 4.8 | 25-Jun-07 |
| 3258249 | Macquarie Office unit | MOF/S | Real Estate | 11.2 | 4.35 | 6.93 | 0 | 48.76 | 3.3 | 24-Sep-07 |
| 2837001 | Minara Resources | MRE/P | Materials | 70 | 1.49 | 11.48 | 100 | 104.56 | 5.8 | 31-Aug-07 |
| 3163546 | Perpetual Limited fpo | PPT/S | Diversified Financials | 360 | 1.31 | 4.7 | 100 | 470.7 | 16.3 | 27-Aug-07 |
| 12648736 | Stockland stapled | SGP/S | Real Estate | 44.3 | 2.79 | 5.08 | 21 | 123.5 | 7.1 | 25-Jun-07 |
| 2636777 | SP Ausnet stapled | SPN/M | Utilities | 11.27 | 0.3 | 8.94 | 9 | 3.38 | 37.3 | 6-Jun-07 |
| 19878526 | Suncorp-Metway. fpo | SUN/B | Insurance | 107 | 1.48 | 5.01 | 100 | 158.6 | 13.5 | 30-Aug-07 |
| 8089126 | Tabcorp Holdings Ltd fpo | TAH/M | Hotels Restaurants & Leisure | 94 | 0.91 | 6.1 | 100 | 85.8 | 18 | 28-Aug-07 |
| 7679917 | Transurban Group stapled | TCL/M | Transportation | 54 | 7.62 | 0 | -17.2 | 29-Jun-07 | ||
| 6950996 | Telecom Corporation fpo nz | TEL/S | Telecommunication Services | 31.46 | 4.38 | 8.26 | 0 | 137.87 | 2.8 | 20-Aug-07 |
| 2526689 | TEN Network Holdings fpo | TEN/B | Media | 13 | 0.78 | 4.74 | 100 | 10.2 | 26.9 | 25-Jun-07 |
| 47054155 | Telstra Corporation. fpo | TLS/M | Telecommunication Services | 28 | 0.94 | 6.14 | 100 | 26.3 | 17.3 | 20-Aug-07 |
| 12663349 | irs | TLSCA | 28 | 9.12 | 0 | |||||
| 3045205 | Valad Property Group forus | VPG/S | Real Estate | 11.07 | 1.45 | 5.54 | 0 | 16 | 12.5 | 25-Jun-07 |
| 42824667 | Westfield Group stapled | WDC/S | Real Estate | 105.25 | 2.24 | 4.77 | 0 | 235.59 | 9.4 | 8-Aug-07 |
| 16690890 | Wesfarmers Limited fpo | WES/P | Capital Goods | 225 | 0.94 | 5.23 | 100 | 210.5 | 20.4 | 8-Nov-07 |
| 9051681 | Zinifex Limited fpo | ZFX/M | Materials | 140 | 1.96 | 7.53 | 100 | 274 | 6.8 | 30-Oct-07 |